From the editorial board |
| Korosov A. V. | About reviews and reviewers Displays: 159; Downloads: 38; | 3 |
Analytical review |
| Kostina N. V., Rosenberg A. G., Rosenberg A. G. | Biothermodynamics and ecology. Overview of thermodynamic principles. 1. Zero, first and second principles Displays: 266; Downloads: 61; | 4 - 17 |
| Samokhvalova O. S., Zapolskaya E. M., Finskaya T. A. | Ecology and land reclamation when using sown alfalfa: areas of use and analysis of the state of forage production Displays: 206; Downloads: 53; | 18 - 33 |
Original research |
| Alekseeva A., Petrov R., Grigoryev M., Mordovskoy P., Maximov T. | Seasonal and vertical variability of methane concentration over permafrost ecosystems of Central Yakutia Displays: 212; Downloads: 45; | 34 - 45 |
| Baisheva E. Z., Gabbasova D. T., Zhigunova S. N., Shirokikh P. S., Martynenko V. B., Bikbaev I. G., Tuktamyshev I. R., Gimazetdinov V. D., Gulov D. M., Belan L. N. | Estimation of above-ground phytomass and carbon stocks in meadow steppes of the Bashkir Cis-Urals under various agricultural use regimes Displays: 284; Downloads: 63; | 63 - 78 |
| Bubnov V. A., Gavrilko D. E., Startseva N. A. | Structural organization of zooplankton communities in the Shuvalovsky Canal of Nizhny Novgorod in the area affected by the reclaimed MSW landfill Displays: 208; Downloads: 51; | 46 - 62 |
| Popov S. | Scale‑dependent regulation and the mosaic nature of the modes of bird metacommunity formation in the tundra of northeastern Yamal. Displays: 358; Downloads: 48; | 79 - 94 |
| Raskosha O. V., Rachkova N. G., Karmanov A. P., Kocheva L. S. | Assessment of the protective properties of lignins during chronic intake o furanium into the body of small mammals Displays: 242; Downloads: 51; | 95 - 105 |
| Kalyuzhnaya O. D. | Intergenerational dynamics of reproductive impairment in Daphnia magna under chronic herbicide exposure: identification of three types of response Displays: 152; Downloads: 48; | 106 - 113 |
Methods of ecological investigations |
| Panyukova E. V., Mirzaeva A. G. | A trap-biocenometer for collecting imago of male blood-sucking mosquitoes (Diptera: Culicidae)A trap for collecting adult male mosquitoes (Diptera: Culicidae) Displays: 233; Downloads: 53; | 114 - 121 |