From the editorial board |
Korosov A. V. | One more step Displays: 1218; Downloads: 263; | 3 |
Analytical review |
Rozenberg G. S., Kostina N. V., Rozenberg A. G. | On modeling metapopulation processes Displays: 2248; Downloads: 419; | 4 - 29 |
Original research |
Bazarova B. B., Kuklin A. P. | Dynamics of biomass and area of overgrowing of aquatic vegetation of Lake Kenon (Zabaikalsky Krai) under conditions of water level decrease Displays: 1698; Downloads: 357; | 30 - 41 |
Znamensky S. | The contribution of vascular plant species to alpha- and beta-diversity in dry and mesophytic meadows in the middle taiga of Karelia Displays: 1593; Downloads: 363; | 42 - 53 |
Zykova Y. N., Ogorodnikova S. Y., Trefilova L. V. | Effect of presowing seed treatment with microbial preparations on seed germination and accumulation of photosynthetic pigments in Trifolium pannonicum leaves Displays: 1653; Downloads: 404; | 54 - 66 |
Kovaleva V. A., Vinogradova Y. A., Pristova T. A., Fedorkov A. L. | Characterization of the micromycete complex in the litter of experimental cultures of lodgepole pine (Pinus contorta Dougl.) Displays: 1579; Downloads: 330; | 67 - 77 |
Panyukova E. V., Kanev V. A. | Landscape features of the distribution of blood-sucking mosquitoes (Diptera: Culicidae) in the Komi Republic Displays: 1863; Downloads: 392; | 78 - 93 |
Tarasova O. V., Shabalina O. M., Krasnoperova P. A., Kovalev A. V., Markova A. D., Demyanenko T. N. | Experience in assessing the recreational impact on suburban green spaces by modern methods Displays: 1653; Downloads: 576; | 94 - 107 |
Synopsis |
Ilyukha V. A. | About an example of reconstruction of evolution not based on fossils Displays: 1432; Downloads: 320; | 108 - 109 |