From the editorial board |
Korosov A. V. | One more step Displays: 1178; Downloads: 255; | 3 |
Analytical review |
Rozenberg G. S., Kostina N. V., Rozenberg A. G. | On modeling metapopulation processes Displays: 2161; Downloads: 404; | 4 - 29 |
Original research |
Bazarova B. B., Kuklin A. P. | Dynamics of biomass and area of overgrowing of aquatic vegetation of Lake Kenon (Zabaikalsky Krai) under conditions of water level decrease Displays: 1635; Downloads: 342; | 30 - 41 |
Znamensky S. | The contribution of vascular plant species to alpha- and beta-diversity in dry and mesophytic meadows in the middle taiga of Karelia Displays: 1545; Downloads: 354; | 42 - 53 |
Zykova Y. N., Ogorodnikova S. Y., Trefilova L. V. | Effect of presowing seed treatment with microbial preparations on seed germination and accumulation of photosynthetic pigments in Trifolium pannonicum leaves Displays: 1592; Downloads: 389; | 54 - 66 |
Kovaleva V. A., Vinogradova Y. A., Pristova T. A., Fedorkov A. L. | Characterization of the micromycete complex in the litter of experimental cultures of lodgepole pine (Pinus contorta Dougl.) Displays: 1518; Downloads: 317; | 67 - 77 |
Panyukova E. V., Kanev V. A. | Landscape features of the distribution of blood-sucking mosquitoes (Diptera: Culicidae) in the Komi Republic Displays: 1795; Downloads: 379; | 78 - 93 |
Tarasova O. V., Shabalina O. M., Krasnoperova P. A., Kovalev A. V., Markova A. D., Demyanenko T. N. | Experience in assessing the recreational impact on suburban green spaces by modern methods Displays: 1596; Downloads: 569; | 94 - 107 |
Synopsis |
Ilyukha V. A. | About an example of reconstruction of evolution not based on fossils Displays: 1388; Downloads: 311; | 108 - 109 |