From the editorial board |
Korosov A. V. | One more step Displays: 820; Downloads: 160; | 3 |
Analytical review |
Rozenberg G. S., Kostina N. V., Rozenberg A. G. | On modeling metapopulation processes Displays: 1123; Downloads: 260; | 4 - 29 |
Original research |
Bazarova B. B., Kuklin A. P. | Dynamics of biomass and area of overgrowing of aquatic vegetation of Lake Kenon (Zabaikalsky Krai) under conditions of water level decrease Displays: 1041; Downloads: 198; | 30 - 41 |
Znamensky S. | The contribution of vascular plant species to alpha- and beta-diversity in dry and mesophytic meadows in the middle taiga of Karelia Displays: 990; Downloads: 199; | 42 - 53 |
Zykova Y. N., Ogorodnikova S. Y., Trefilova L. V. | Effect of presowing seed treatment with microbial preparations on seed germination and accumulation of photosynthetic pigments in Trifolium pannonicum leaves Displays: 1021; Downloads: 259; | 54 - 66 |
Kovaleva V. A., Vinogradova Y. A., Pristova T. A., Fedorkov A. L. | Characterization of the micromycete complex in the litter of experimental cultures of lodgepole pine (Pinus contorta Dougl.) Displays: 931; Downloads: 195; | 67 - 77 |
Panyukova E. V., Kanev V. A. | Landscape features of the distribution of blood-sucking mosquitoes (Diptera: Culicidae) in the Komi Republic Displays: 1152; Downloads: 227; | 78 - 93 |
Tarasova O. V., Shabalina O. M., Krasnoperova P. A., Kovalev A. V., Markova A. D., Demyanenko T. N. | Experience in assessing the recreational impact on suburban green spaces by modern methods Displays: 1011; Downloads: 426; | 94 - 107 |
Synopsis |
Ilyukha V. A. | About an example of reconstruction of evolution not based on fossils Displays: 929; Downloads: 197; | 108 - 109 |