Issue № 1 |
Original research |
pdf-version |
Ilyukha Viktor Alexandrovitch | Doctor of biology, Institute of Biology, Karelian Research Centre, Russian Academy of Sciences, Petrozavodsk State University, Petrozavodsk, Pushkinskaya st., 11, ilyukha@bio.krc.karelia.ru |
Vinogradova Irina | Doctor of biology, Petrozavodsk State University, Petrozavodsk, iri89569627@yandex.ru |
Khizhkin Evgeniy | Doctor of biology, Institute of Biology, Karelian Research Centre, Russian Academy of Sciences, Petrozavodsk, hizhkin84@mail.ru |
Ilyina Tatyana | Doctor of biology, Institute of Biology, Karelian Research Centre, Russian Academy of Sciences, Petrozavodsk, ilyina@bio.krc.karelia.ru |
Uzenbaeva Lyudmila | Doctor of biology, Institute of Biology, Karelian Research Centre, Russian Academy of Sciences, Petrozavodsk, uzen@krc.karelia.ru |
Lotosh Tatyana | Doctor of biology, Petrozavodsk State University, Petrozavodsk, tatyanalotosh@yandex.ru |
Aizikov Dmitry | Doctor of biology, Petrozavodsk State University, Petrozavodsk, adl@spbniif.ru |
Kizhina Alexandra | Doctor of biology, Institute of Biology, Karelian Research Centre, Russian Academy of Sciences, Petrozavodsk, golubewa81@yandex.ru |
Morozov Artem | Doctor of biology, Petrozavodsk State University, Petrozavodsk, artem.morozow@yandex.ru |
Anisimov Vladimir Nikolayevitch | Doctor of biology, N. N. Petrov Research Institute of Oncology, St. Petersburg, aging@mail.ru |
Keywords: rats melatonin antioxidant enzymes polymorphonuclear neutrophil lymphocyte ageing pubescence. |
Summary: The influences of constant and natural illumination on antioxidant system, leukocytes differential count, speed of pubescence and life span of male laboratory rats was investigated. The changes of melatonin level secretion by constant and natural illumination leads to connected reorganization in physiological systems functioning and speed of ageing. © Petrozavodsk State University |
Received on: 19 December 2011 Published on: 25 November 2013 |